
Date | Title | Download |
30 Nov 2009 | Integrated Harbour Vision and Delivery Plan - The Business Case to maximise the comparative advantage of Victoria Harbour | ![]() |
16 Oct 2008 | Harbour Business Forum's Harbourfront Connectivity Study received Hong Kong Institute of Planners' Certificate of Merit 2008 | ![]() |
7 July 2008 | Survey on Hong Kong’s Business Leaders Shows 91% consider Victoria Harbour Significant in Maintaining Hong Kong’s Regional Competitiveness | ![]() |
16 May 2008 | The Harbour Business Forum’s New Connectivity Study outlines affordable, practical solutions to extend our harbour-front pedestrian promenade by 137% (from 8.8km to 22km within HBF’s six selected areas) | ![]() |
22 Feb 2008 | New Land Use Study shows over 60 per cent of Hong Kong’s Harbour is inaccessible to the Public | ![]() |
8 June 2006 | "My Harbour" Design Competition Prize Presentation and Exhibition | ![]() |
14 March 2006 | Harbour Business Forum Invites The People of Hong Kong to Share Harbourfront Designs | ![]() |
20 February 2006 | 88% of Hong Kong People Want a Greener Harbourfront. Harbour Business Forum Releases Findings of Hong Kong's Most Comprehensive Survey of Public Opinion on Victoria Harbour |
![]() |
24 July 2005 | Harbour Business Forum Responds to Harbour-Front Enhancement Committee Consultation | ![]() |
2 June 2005 | "Hong Kong's Biggest Ever Alliance of Business Interests Formed to Promote Sustainable Development of the Harbour" | ![]() |